Процент не прошедших ТО с первого раза машин в Германии
Категория автомобилей 2-3 лет
| 1 | Opel Meriva | 1,8 |
| 2 | Ford Fusion | 2,6 |
| 3 | Honda Jazz | 2,8 |
| 4 | VW Touran | 3,0 |
| 4 | Mercedes SLK | 3,0 |
| 4 | Mercedes A-Klasse | 3,0 |
| 7 | Mazda 6 | 3,1 |
| 7 | Ford Fiesta | 3,1 |
| 9 | Porsche Boxster | 3,2 |
| 9 | Audi A8 | 3,2 |
| 11 | Subaru Forester | 3,3 |
| 12 | Mazda Demio | 3,4 |
| 13 | Porsche 996 | 3,5 |
| 14 | Toyota Yaris/Verso | 3,6 |
| 15 | Nissan Micra | 3,7 |
| 15 | Toyota Corolla | 3,7 |
| 17 | Toyota RAV4 | 3,8 |
| 18 | Audi A4 | 3,9 |
| 18 | Mazda MX5 | 3,9 |
| 20 | VW New Beetle | 4,1 |
| 20 | Honda Accord | 4,1 |
| 22 | Toyota Avensis | 4,2 |
| 22 | Mitsubishi Space | 4,2 |
| 24 | Opel Corsa | 4,4 |
| 25 | Opel Vectra | 4,5 |
| 25 | Audi A2 | 4,5 |
| 25 | VW Golf | 4,5 |
| 25 | Kia Sorento | 4,5 |
| 29 | Volvo S40/V40 | 4,6 |
| 30 | BMW 7 | 4,7 |
| 31 | Opel Agila | 4,8 |
| 31 | Citroen Berlingo | 4,8 |
| 31 | Smart City CoupГЁ | 4,8 |
| 31 | Saab 9-3 | 4,8 |
| 35 | Mercedes SL | 4,9 |
| 35 | Citroen Xsara | 4,9 |
| 35 | Mazda 323 | 4,9 |
| 38 | Seat Cordoba/Ibiza | 5,0 |
| 38 | Skoda Fabia | 5,0 |
| 38 | Ford Focus | 5,0 |
| 41 | Opel Astra | 5,1 |
| 41 | Audi A3 | 5,1 |
| 41 | VW Polo | 5,1 |
| 41 | Citroen C3 | 5,1 |
| 41 | Honda Civic | 5,1 |
| 41 | Mitsubishi Colt | 5,1 |
| 47 | Mitsubishi Pajero | 5,2 |
| 47 | Mazda Premacy | 5,2 |
| 49 | Nissan X-Trail | 5,3 |
| 50 | Mercedes C-Klasse | 5,4 |
| 50 | Audi TT | 5,4 |
| 52 | Skoda Octavia | 5,5 |
| 53 | Rover Freelander | 5,7 |
| 53 | Suzuki Wagon R+ | 5,7 |
| 53 | Mitsubishi Galant | 5,7 |
| 56 | VW Passat | 5,9 |
| 56 | Renault Megane | 5,9 |
| 56 | Daihatsu Cuore | 5,9 |
| 56 | Nissan Almera | 5,9 |
| 60 | VW Lupo | 6,1 |
| 60 | Seat Toledo | 6,1 |
| 62 | Renault Twingo | 6,3 |
| 63 | Ford KA | 6,4 |
| 63 | Mitsubishi Carisma | 6,4 |
| 65 | Opel Zafira | 6,5 |
| 65 | Suzuki Vitara | 6,5 |
| 65 | Ford Mondeo | 6,5 |
| 68 | Chrysler Grand Cherokee | 6,6 |
| 69 | Mercedes S-Klasse | 6,7 |
| 70 | Audi A6 | 6,8 |
| 70 | Lancia Y | 6,8 |
| 72 | BMW 5 | 6,9 |
| 72 | Mercedes E-Klasse | 6,9 |
| 72 | Volvo S80 | 6,9 |
| 72 | Volvo S60 | 6,9 |
| 76 | Nissan Primera | 6,9 |
| 77 | BMW 3 | 7,0 |
| 77 | Opel Omega | 7,0 |
| 77 | Citroen C5 | 7,0 |
| 80 | Peugeot 206 | 7,1 |
| 81 | Suzuki Jimny | 7,2 |
| 82 | BMW X5 | 7,3 |
| 83 | BMW Mini | 7,4 |
| 83 | Fiat Punto | 7,4 |
| 85 | Volvo S70/V70 | 7,8 |
| 86 | Alfa Romeo 147 | 8,0 |
| 86 | Suzuki Swift | 8,0 |
| 88 | Renault Clio | 8,1 |
| 88 | Fiat Seicento | 8,1 |
| 90 | Renault Scenic | 8,2 |
| 91 | Alfa Romeo 156 | 8,3 |
| 92 | BMW Z4 | 8,4 |
| 92 | Opel Frontera | 8,4 |
| 94 | Mercedes ML | 8,5 |
| 94 | Hyundai Accent | 8,5 |
| 94 | Kia Rio | 8,5 |
| 97 | Renault Kangoo | 8,9 |
| 98 | Fiat Stilo | 9,1 |
| 99 | Peugeot 307 | 9,5 |
| 100 | Hyundai Elantra | 9,8 |
| 101 | Renault Espace | 10,0 |
| 102 | Peugeot 106 | 10,1 |
| 103 | Seat Arosa | 10,3 |
| 104 | Ford Galaxy | 10,4 |
| 104 | Fiat Doblo | 10,4 |
| 106 | Chrysler Voyager | 10,6 |
| 107 | Peugeot 406 | 11,2 |
| 107 | Renault Laguna | 11,2 |
| 109 | Citroen Saxo | 11,3 |
| 110 | Chrysler PT Crusier | 11,4 |
| 110 | Seat Alhambra | 11,4 |
| 112 | VW Sharan | 11,5 |
| 113 | Kia Carnival | 25,1 |
Категория автомобилей 4-5 лет
| 1 | Porsche 996 | 3,7 |
| 2 | Subaru Forester | 4,2 |
| 3 | Audi A4 | 4,3 |
| 4 | Porsche Boxster | 4,9 |
| 4 | Toyota RAV 4 | 4,9 |
| 6 | Mercedes SL | 5,3 |
| 6 | Mazda Demio | 5,3 |
| 8 | Mazda MX5 | 5,4 |
| 9 | Mercedes SLK | 5,5 |
| 10 | Toyota Yaris | 5,6 |
| 11 | Mercedes C-Klasse | 6,0 |
| 12 | Honda Accord | 6,1 |
| 13 | Saburu Legacy | 6,3 |
| 14 | Audi A2 | 6,7 |
| 14 | Toyota Avensis | 6,7 |
| 16 | Citroen C5 | 7,1 |
| 17 | Volvo S60 | 7,2 |
| 18 | Mitsubishi Space | 7,5 |
| 18 | Audi TT | 7,5 |
| 20 | Suzuki Vitara | 7,6 |
| 21 | Opel Corsa | 7,7 |
| 21 | Mazda Premacy | 7,7 |
| 23 | Mitsubishi Pajero | 7,8 |
| 24 | Mercedes S-Klasse | 7,9 |
| 24 | Smart City CoupГЁ | 7,9 |
| 26 | Volvo S40/V40 | 8,1 |
| 27 | VW Passat | 8,2 |
| 28 | Saab 9-3 | 8,3 |
| 29 | Audi A3 | 8,4 |
| 29 | VW Golf | 8,4 |
| 29 | Toyota Corolla | 8,4 |
| 29 | Mitsubishi Carisma | 8,4 |
| 33 | VW New Beetle | 8,5 |
| 33 | Nissan Almera | 8,5 |
| 35 | Ford Fiesta | 8,6 |
| 36 | Nissan Primera | 8,7 |
| 37 | Opel Agila | 8,9 |
| 38 | Skoda Octavia | 9,2 |
| 39 | Ford Focus | 9,4 |
| 40 | Suzuki Jimny | 9,7 |
| 40 | Ford Mondeo | 9,7 |
| 40 | Volvo S70/V70 | 9,7 |
| 43 | VW Lupo | 9,8 |
| 43 | Honda Civic | 9,8 |
| 45 | Renault Megane | 9,9 |
| 45 | Mitsubishi Colt | 9,9 |
| 47 | Skoda Fabia | 10,0 |
| 48 | Seat Toledo | 10,1 |
| 48 | Volvo S80 | 10,1 |
| 50 | Mitsubishi Galant | 10,2 |
| 51 | VW Polo | 10,3 |
| 51 | Seat Cordoba/Ibiza | 10,3 |
| 53 | Mazda 323 | 10,4 |
| 54 | BMW Z3 | 10,5 |
| 54 | BMW X5 | 10,5 |
| 56 | Mercedes ML | 10,7 |
| 57 | BMW 5 | 10,9 |
| 57 | Audi A8 | 10,9 |
| 59 | Citroen Xsara | 11,0 |
| 60 | Citroen Berlingo | 11,1 |
| 61 | Mazda 626 | 11,2 |
| 62 | Audi A6 | 11,3 |
| 63 | Opel Vectra | 11,4 |
| 63 | Daihatsu Cuore | 11,4 |
| 65 | Opel Astra | 11,6 |
| 65 | Peugeot 306 | 11,6 |
| 65 | Alfa Romeo 147 | 11,6 |
| 68 | Renault Clio | 11,8 |
| 69 | Mercedes E-Klasse | 12,1 |
| 69 | Suzuki Swift | 12,1 |
| 69 | Nissan Micra | 12,1 |
| 72 | Peugeot 206 | 12,2 |
| 73 | Chrysler Grand Cherokee | 12,5 |
| 73 | Fiat Punto | 12,5 |
| 75 | Matra Espace | 12,7 |
| 76 | Hyundai Elantra | 12,8 |
| 77 | Mercedes A-Klasse | 12,9 |
| 78 | Peugeot 406 | 13,0 |
| 79 | Opel Omega | 13,3 |
| 79 | Rover Freelander | 13,3 |
| 79 | Lancia Y | 13,3 |
| 79 | Fiat Seicento | 13,3 |
| 79 | Suzuki Wagon R+ | 13,3 |
| 79 | Hyundai Atos | 13,3 |
| 85 | Renault Twingo | 13,4 |
| 86 | Opel Frontera | 13,7 |
| 86 | Fiat Doblo | 13,7 |
| 88 | Renault Scenic | 13,8 |
| 88 | Alfa Romeo 156 | 13,8 |
| 90 | BMW 3 | 14,1 |
| 90 | Seat Arosa | 14,1 |
| 92 | BMW 7 | 14,3 |
| 93 | Ford KA | 14,6 |
| 94 | Opel Zafira | 15,0 |
| 95 | Opel Sharan | 15,2 |
| 96 | Ford Galaxy | 15,5 |
| 96 | Kia Rio | 15,5 |
| 98 | Fiat Bravo/Brava | 16,0 |
| 99 | Renault Kangoo | 16,9 |
| 100 | Chrysler PT Crusier | 17,5 |
| 101 | Seat Alhambra | 17,7 |
| 101 | Hyundai Accent | 17,7 |
| 103 | Citroen Saxo | 18,2 |
| 104 | Peugeot 106 | 19,3 |
| 105 | Renault Laguna | 21,2 |
| 106 | Chrysler Voyager | 22,6 |
| 107 | Kia Carnival | 33,9 |
Категория автомобилей 6-7 лет
| 1 | Toyota RAV 4 | 4,8 |
| 2 | Porsche Boxster | 5,4 |
| 2 | Toyota Yaris | 5,4 |
| 4 | Mercedes SLK | 5,9 |
| 5 | Porsche 996 | 6,3 |
| 5 | Mercedes SL | 6,3 |
| 7 | Mazda Demio | 6,4 |
| 8 | Mazda MX5 | 6,7 |
| 9 | Toyota Avensis | 7,4 |
| 10 | Subaru Legacy | 7,5 |
| 11 | Subaru Forester | 7,8 |
| 12 | Toyota Corolla | 8,9 |
| 13 | Honda Accord | 9,0 |
| 14 | Nissan Almera | 9,1 |
| 15 | Mercedes S-Klasse | 9,3 |
| 16 | Audi TT | 9,8 |
| 17 | Mitsubishi Space | 10,3 |
| 18 | Suzuki Vitara | 10,7 |
| 19 | Smart City CoupГЁ | 11,3 |
| 20 | VW Polo | 11,6 |
| 21 | Volvo S40/V40 | 11,7 |
| 22 | VW Golf | 11,8 |
| 23 | Audi A3 | 11,9 |
| 23 | Saab 9-3 | 11,9 |
| 25 | BMW Z3 | 12,1 |
| 25 | VW New Beetle | 12,1 |
| 25 | Mitsubishi Colt | 12,1 |
| 25 | Ford Focus | 12,1 |
| 29 | Suzuki Jimny | 12,6 |
| 30 | Mercedes C | 12,9 |
| 30 | Honda Civic | 12,9 |
| 32 | Seat Toledo | 13,0 |
| 32 | Volvo S80 | 13,0 |
| 34 | Citroen Xantia | 13,1 |
| 35 | Nissan Primera | 13,3 |
| 36 | Daihatsu Cuore | 13,4 |
| 37 | VW Lupo | 13,7 |
| 38 | Opel Corsa | 13,8 |
| 38 | Mitsubishi Pajero | 13,8 |
| 40 | Skoda Octavia | 14,1 |
| 41 | Mercedes ML | 14,2 |
| 41 | Mazda 323 | 14,2 |
| 43 | Opel Astra | 14,6 |
| 43 | Opel Vectra | 14,6 |
| 43 | Chrysler Grand Cherokee | 14,6 |
| 43 | Suzuki Swift | 14,6 |
| 47 | Seat Cordoba/Ibiza | 14,7 |
| 48 | Mazda 626 | 14,8 |
| 49 | Opel Zafira | 15,0 |
| 49 | Hyundai Atos | 15,0 |
| 49 | Mitsubishi Carisma | 15,0 |
| 52 | Matra Espace | 15,5 |
| 52 | Seat Arosa | 15,5 |
| 54 | BMW 5 | 15,7 |
| 54 | Rover Freelander | 15,7 |
| 54 | Renault Megane | 15,7 |
| 57 | Mercedes E-Klasse | 15,8 |
| 58 | Nissan Micra | 15,9 |
| 59 | Opel Frontera | 16,0 |
| 59 | Misubishi Galant | 16,0 |
| 61 | Audi A4 | 16,2 |
| 62 | Peugeot 406 | 16,3 |
| 63 | BMW 7 | 16,8 |
| 63 | Ford Mondeo | 16,8 |
| 65 | Renault Laguna | 16,9 |
| 66 | Mercedes A-Klasse | 17,0 |
| 66 | Renault Scenic | 17,0 |
| 68 | Hyundai Accent | 17,1 |
| 69 | BMW 3 | 17,6 |
| 69 | Audi A8 | 17,6 |
| 71 | Lancia Y | 18,2 |
| 72 | Citroen Xsara | 18,5 |
| 73 | Peugeot 306 | 18,8 |
| 74 | VW Passat | 19,1 |
| 74 | Renault Clio | 19,1 |
| 74 | Alfa Romeo 156 | 19,1 |
| 77 | Hyundai Lantra | 19,4 |
| 78 | Ford Fiesta | 19,5 |
| 79 | Audi A8 | 19,6 |
| 79 | Volvo S70/V70 | 19,6 |
| 81 | Opel Omega | 19,7 |
| 82 | Fiat Bravo/Brava | 19,8 |
| 83 | Fiat Seicento | 20,0 |
| 84 | Citroen Berlingo | 20,1 |
| 85 | VW Sharan | 20,5 |
| 86 | Peugeot 106 | 21,0 |
| 87 | Ford Galaxy | 21,1 |
| 88 | Citroen Saxo | 21,3 |
| 89 | Fiat Punto | 22,1 |
| 90 | Seat Alhambra | 22,5 |
| 91 | Suzuki Wagon R+ | 23,1 |
| 92 | Skoda Felicia | 23,3 |
| 93 | Alfa Romeo 145/146 | 25,0 |
| 94 | Ford KA | 25,4 |
| 95 | Renault Twingo | 27,1 |
| 96 | Chrysler Voyager | 30,5 |
Категория автомобилей 8-9 лет
| 1 | Porsche Boxster | 6,2 |
| 2 | Porsche 993 | 6,8 |
| 3 | Mercedes SL | 8,1 |
| 4 | Toyota RAV 4 | 9,0 |
| 5 | Toyota Starlet | 9,3 |
| 6 | Mercedes SLK | 9,5 |
| 7 | Subaru Legacy | 10,8 |
| 8 | Mazda MX5 | 10,9 |
| 9 | Toyota Corolla | 11,4 |
| 10 | Toyota Carina | 11,6 |
| 11 | BMW Z3 | 12,3 |
| 12 | Nissan Almera | 13,3 |
| 13 | Saab 9-3 | 13,4 |
| 14 | Mitsubishi Space | 13,9 |
| 15 | Mazda 323 | 14,1 |
| 16 | Suzuki Vitara | 15,1 |
| 17 | Honda Civic | 15,3 |
| 18 | Mitsubishi Colt | 15,6 |
| 18 | Seat Arosa | 15,6 |
| 20 | Opel Corsa B | 15,8 |
| 20 | Mitsubishi Pajero | 15,8 |
| 20 | Mazda 626 | 15,8 |
| 23 | Volvo S90/V90 | 16,1 |
| 24 | Audi A3 | 16,4 |
| 25 | Mitsubishi Galant | 16,5 |
| 26 | VW Polo | 16,8 |
| 27 | Audi A8 | 17,1 |
| 27 | Nissan Primera | 17,1 |
| 29 | Mercedes C-Klasse | 17,3 |
| 30 | Citroen Xantia | 17,4 |
| 31 | Skoda Octavia | 17,7 |
| 32 | BMW 7 | 18,1 |
| 33 | Daihatsu Cuore | 18,3 |
| 34 | Mercedes S-Klasse | 18,4 |
| 35 | Honda Accord | 18,5 |
| 36 | Chrysler Grand Cherokee | 18,6 |
| 37 | Opel Vectra | 18,7 |
| 38 | Mercedes E-Klasse | 19,1 |
| 39 | Opel Frontera | 19,2 |
| 40 | Peugeot 406 | 19,5 |
| 41 | Suzuki Swift | 19,6 |
| 42 | Volvo S40/V40 | 19,8 |
| 43 | BMW 5 | 20,2 |
| 44 | Misubishi Carisma | 20,6 |
| 45 | Audi A6 | 20,8 |
| 46 | Nissan Micra | 21,0 |
| 47 | Peugeot 106 | 21,1 |
| 48 | Matra Espace | 21,2 |
| 49 | VW Golf | 21,5 |
| 50 | Opel Astra | 21,6 |
| 50 | Seat Cordoba/Ibiza | 21,6 |
| 52 | VW Sharan | 21,9 |
| 53 | Volvo S70/V70 | 22,0 |
| 54 | Hyundai Lantra | 22,5 |
| 55 | Peugeot 306 | 22,7 |
| 56 | Hyundai Accent | 23,6 |
| 57 | VW Passat | 23,8 |
| 58 | Ford Mondeo | 23,9 |
| 58 | Renault Laguna | 23,9 |
| 58 | Seat Alhambra | 23,9 |
| 61 | Audi A4 | 24,1 |
| 62 | Opel Omega | 24,4 |
| 63 | Citroen Saxo | 24,6 |
| 64 | Ford Galaxy | 24,7 |
| 65 | Fiat Bravo/Brava | 24,9 |
| 66 | BMW 3 | 25,0 |
| 66 | Ford Escort | 25,0 |
| 68 | Skoda Felicia | 26,0 |
| 69 | Fiat Punto | 26,6 |
| 70 | Lancia Y | 26,7 |
| 71 | Fiat Cinquecento | 27,0 |
| 72 | Ford Fiesta | 27,2 |
| 73 | Renault Scenic | 27,8 |
| 74 | Ford KA | 27,9 |
| 75 | Citroen Berlingo | 28,1 |
| 76 | Renault Clio | 28,5 |
| 77 | Seat Toledo | 28,8 |
| 78 | Renault Megane | 29,6 |
| 79 | Alfa Romeo 145/146 | 29,7 |
| 80 | Citroen ZX | 30,9 |
| 81 | Chrysler Voyager | 31,0 |
| 82 | Renault Twingo | 35,7 |
Категория автомобилей 10-11 лет
| 1 | Porsche 993 | 6,5 |
| 2 | Mercedes SL | 7,8 |
| 3 | Mazda MX 5 | 13,8 |
| 4 | Subaru Legacy | 14,3 |
| 5 | Mercedes SL Klasse | 16,2 |
| 6 | Toyota Carina | 16,6 |
| 7 | Mercedes C-Klasse | 17,4 |
| 8 | Volvo 940-960 | 18,2 |
| 9 | Mercedes E-Klasse | 18,5 |
| 10 | Suzuki Vitara | 19,1 |
| 11 | Mitsubishi Pajero | 19,4 |
| 11 | Mitsubishi Space | 19,4 |
| 13 | Audi A8 | 20,3 |
| 14 | Mitsubishi Colt | 20,4 |
| 15 | Honda Civic | 20,9 |
| 16 | BMW 5 | 21,5 |
| 17 | Daihatsu Cuore | 22,4 |
| 18 | Volvo 850 | 22,9 |
| 19 | Opel Corsa | 23,5 |
| 20 | Mazda 323 | 23,6 |
| 21 | Suzuki Swift | 23,9 |
| 22 | Mazda 626 | 24,0 |
| 23 | Audi 100 | 24,1 |
| 24 | VW Polo | 24,5 |
| 24 | Mitsubishi Galant | 24,5 |
| 26 | Chrysler Grand Cherokee | 24,6 |
| 27 | Opel Frontera | 25,1 |
| 27 | Citroen Xantia | 25,1 |
| 29 | Opel Vectra | 25,2 |
| 30 | Opel Astra | 25,5 |
| 30 | VW Sharan | 25,5 |
| 30 | Fiat Bravo/Brava | 25,5 |
| 33 | Audi A4 | 26,0 |
| 34 | VW Golf | 26,4 |
| 34 | Honda Accord | 26,4 |
| 36 | BMW 7 | 26,6 |
| 37 | Nissan Micra | 27,2 |
| 38 | Seat Cordoba/Ibiza | 27,4 |
| 39 | Fiat Cinquecento | 27,6 |
| 40 | Opel Omega | 27,7 |
| 41 | Nissan Primera | 27,9 |
| 42 | VW Passat | 28,2 |
| 43 | Peugeot 306 | 28,3 |
| 44 | Skoda Felicia | 28,9 |
| 45 | Peugeot 106 | 29,6 |
| 46 | Hyundai Accent | 29,8 |
| 47 | Ford Mondeo | 30,1 |
| 48 | BMW 3 | 30,3 |
| 49 | Ford Escort | 31,7 |
| 50 | Fiat Punto | 31,9 |
| 51 | Renault Clio | 33,2 |
| 52 | Renault Laguna | 33,7 |
| 53 | Chrysler Voyager | 34,2 |
| 54 | Citroen ZX | 35,6 |
| 55 | Renault Twingo | 36,1 |
| 56 | Seat Toledo | 36,8 |
| 57 | Renault Espace | 37,7 |
